Short answer: you get DNA from about 2n ancestors n generations back, up to 8 generations, then about 68 additional ancestors for each generation after that.
Other people have done this same analysis, see here. They got similar but slightly different results than I did.
The number of genealogical ancestors you have n generations is 2n: 2 parents, 4 grandparents, 8 great-grandparents, and so forth. The only way to have fewer is if some of them are the same person. (For example, I have two great-great-great-great grandparents who are also my great-great-great-great-great grandparents by another line.)
The difference between genealogical ancestors and genetic ancestors is that genetic ancestors are the ones that you actually got some DNA from. They're a subset of your genealogical ancestors. Humans have about 3 billion base-pairs of DNA, so that limits the number of genetic ancestors to about 3 billion no matter how far back you go. There are also around 46,000 hotspots (reference Genetic Crossovers Are Predicted Accurately by the Computed Human Recombination Map, figure 6). Hotspots are the places where crossovers usually happen. Each of the 46,000 segments bounded by neighboring hotspots usually has a single line of descent, so you're limited to about 46,000 ancestors.
But I'm interested in something that happens much sooner than that: after about eight generations back, the number of genetic ancestors only increases linearly with the number of generations, while the number of genealogical ancestors keeps increasing exponentially. Once you go back 20 generations, you have only 1300 or so genetic ancestors despite having over a million genealogical ancestors.
The exponential growth up to 8 generations is due to having many independent chromosome pairs. Humans have 23 pairs of chromosomes, and which side of the pair you inherit from is a random choice for each of the chromosomes. You start out with both sides of the pair yourself. For your parents, you got one side of each of the 23 pairs from each parent. Grandparents, that's about one side of 23/2=12 pairs. Great-grandparents, one side of 6 pairs each. Great-great-grandparents, one side of 3 pairs. Eventually you're down to inheriting DNA on just one side of one pair from each ancestor. At that point the exponential growth of ancestors stops.
The linear growth after that is a bit more complicated. The linear growth is due to having a limited number of crossovers per chromosome per generation. Each generation, you don't just get one side of one of your parent's chromosomes. Instead, the parent mixes their pair before splitting it into two. The process is called meiosis. The points where the pairs cross are called crossovers. There's around one or two crossovers per chromosome pair per generation.
Being more precise about crossovers (reference "Genetic Analysis of Variation in Human Meiotic Recombination"). The 23rd chromosome is special, it's the XY chromosome. If you're a male you have XY, if you're female you have XX. The male does not mix the XY, daughters get the X directly and sons get the Y directly. If you're female you have XX, and XX has about as many crossovers as any other chromosome. Other than that, there's always at least one crossover per chromosome per generation (otherwise meiosis doesn't work properly), and sometimes more than one. How many more is proportional to the length of the chromosome (reference Broad-Scale Recombination Patterns Underlying Proper Disjunction in Humans, figure 5). If you're male, you have an average of 26.4 crossovers total when producing sperm, so spread among 22 chromosomes, that's a little over 1 crossover per chromosome. If you're female, it's more like an average of 41.1 crossovers when producing eggs, so given 23 chromosomes total, that's a little under 2 crossovers per chromosome. Each generation each chromosome does these crossovers, and also decides randomly which side of each chromosome pair to give you.
If you're male, you got your Y chromosome from exactly 1 ancestor n generations back. The X chromosome
(men have half a pair, women have a whole pair) is also unusual: you're most likely to get it from your
mother's father's mother's father's mother etc, but it might have come from your mother's mother's etc.
Reference That Unruly X ...
Chromosome That Is.
Tables: number of genetic ancestors N generations back
So ... what's that add up to? How many genetic ancestors do you get n generations back? I simulated it, C++ code here, doing the crossovers at random spots, handling XY correctly, and the number of crossovers per generation for males and females correctly too. Other than XY, I treated all chromosomes as the same: same length, same chance of crossover. Instead of starting with 2n ancestors and trying to derive a person, I started with a person and worked backwards. Any ancestors contributing no DNA can be ignored, because their ancestors will also contribute no DNA, so the time and space complexity of the simulation is linear with the number of genetic ancestors for however many generations back you want to go.
Here's a table of the results, starting with a female:
# generations | # genealogical ancestors | minimum # genetic ancestors (10000 trials) | average # genetic ancestors (10000 trials) | maximum # genetic ancestors (10000 trials) |
---|---|---|---|---|
0 | 1 | 1 | 1 | 1 |
1 | 2 | 2 | 2 | 2 |
2 | 4 | 4 | 4 | 4 |
3 | 8 | 8 | 8 | 8 |
4 | 16 | 16 | 16 | 16 |
5 | 32 | 31 | 31.9991 | 32 |
6 | 64 | 61 | 63.8462 | 64 |
7 | 128 | 114 | 123.973 | 128 |
8 | 256 | 200 | 220.158 | 238 |
9 | 512 | 304 | 342.472 | 377 |
10 | 1024 | 419 | 470.809 | 520 |
11 | 2048 | 529 | 590.278 | 656 |
12 | 4096 | 623 | 696.141 | 776 |
13 | 8192 | 710 | 789.701 | 873 |
14 | 16384 | 784 | 873.971 | 966 |
15 | 32768 | 842 | 951.927 | 1047 |
16 | 65536 | 905 | 1026.05 | 1131 |
17 | 131072 | 966 | 1097.73 | 1206 |
18 | 262144 | 1041 | 1167.94 | 1273 |
19 | 524288 | 1096 | 1237.2 | 1343 |
20 | 1048576 | 1170 | 1305.95 | 1429 |
21 | 2097152 | 1243 | 1374.49 | 1504 |
22 | 4194304 | 1309 | 1442.93 | 1578 |
23 | 8388608 | 1371 | 1511.09 | 1653 |
24 | 16777216 | 1441 | 1579.37 | 1722 |
25 | 33554432 | 1506 | 1647.57 | 1795 |
26 | 67108864 | 1579 | 1715.61 | 1868 |
27 | 134217728 | 1649 | 1783.77 | 1934 |
28 | 268435456 | 1719 | 1851.9 | 2009 |
29 | 536870912 | 1774 | 1920.1 | 2075 |
30 | 1073741824 | 1845 | 1988.06 | 2141 |
31 | 2147483648 | 1920 | 2056.22 | 2207 |
32 | 4294967296 | 1986 | 2124.48 | 2284 |
33 | 8589934592 | 2041 | 2192.53 | 2346 |
34 | 17179869184 | 2109 | 2260.73 | 2416 |
35 | 34359738368 | 2177 | 2328.9 | 2480 |
36 | 68719476736 | 2243 | 2397 | 2557 |
37 | 137438953472 | 2296 | 2465.05 | 2621 |
38 | 274877906944 | 2354 | 2533.06 | 2689 |
39 | 549755813888 | 2429 | 2601.05 | 2768 |
40 | trillion | 2495 | 2669.14 | 2838 |
41 | 241 | 2570 | 2737.27 | 2901 |
42 | 242 | 2637 | 2805.46 | 2977 |
43 | 243 | 2695 | 2873.61 | 3064 |
44 | 244 | 2764 | 2941.74 | 3140 |
45 | 245 | 2840 | 3009.91 | 3210 |
46 | 246 | 2904 | 3078.06 | 3266 |
47 | 247 | 2969 | 3146.25 | 3336 |
48 | 248 | 3033 | 3214.34 | 3414 |
49 | 249 | 3097 | 3282.52 | 3481 |
50 | quadrillion | 3168 | 3350.77 | 3540 |
51 | 251 | 3237 | 3418.86 | 3609 |
52 | 252 | 3307 | 3486.96 | 3680 |
53 | 253 | 3366 | 3555.22 | 3750 |
54 | 254 | 3426 | 3623.3 | 3817 |
55 | 255 | 3493 | 3691.32 | 3893 |
56 | 256 | 3557 | 3759.33 | 3964 |
57 | 257 | 3626 | 3827.5 | 4030 |
58 | 258 | 3693 | 3895.65 | 4117 |
59 | 259 | 3761 | 3963.7 | 4172 |
60 | quintillion | 3815 | 4031.75 | 4239 |
61 | 261 | 3873 | 4099.86 | 4309 |
62 | 262 | 3930 | 4167.99 | 4379 |
63 | 263 | 3989 | 4236.17 | 4453 |
64 | 264 | 4059 | 4304.29 | 4531 |
65 | 265 | 4118 | 4372.53 | 4615 |
66 | 266 | 4183 | 4440.65 | 4688 |
67 | 267 | 4263 | 4508.92 | 4750 |
68 | 268 | 4333 | 4576.98 | 4836 |
69 | 269 | 4405 | 4645.11 | 4887 |
70 | sextillion | 4470 | 4713.32 | 4947 |
71 | 271 | 4530 | 4781.52 | 5016 |
72 | 272 | 4594 | 4849.66 | 5088 |
73 | 273 | 4649 | 4917.72 | 5158 |
74 | 274 | 4723 | 4985.73 | 5221 |
75 | 275 | 4787 | 5053.83 | 5297 |
76 | 276 | 4859 | 5121.96 | 5354 |
77 | 277 | 4931 | 5190.04 | 5428 |
78 | 278 | 4984 | 5258.16 | 5496 |
79 | 279 | 5057 | 5326.37 | 5573 |
80 | septillion | 5125 | 5394.43 | 5644 |
81 | 281 | 5186 | 5462.63 | 5715 |
82 | 282 | 5248 | 5530.86 | 5788 |
83 | 283 | 5319 | 5598.93 | 5856 |
84 | 284 | 5374 | 5667.01 | 5933 |
85 | 285 | 5455 | 5735.06 | 5991 |
86 | 286 | 5522 | 5803.28 | 6066 |
87 | 287 | 5592 | 5871.32 | 6148 |
88 | 288 | 5663 | 5939.43 | 6209 |
89 | 289 | 5731 | 6007.63 | 6277 |
90 | octillion | 5800 | 6075.8 | 6340 |
91 | 291 | 5852 | 6143.95 | 6407 |
92 | 292 | 5938 | 6212.16 | 6487 |
93 | 293 | 5992 | 6280.17 | 6573 |
94 | 294 | 6059 | 6348.32 | 6635 |
95 | 295 | 6133 | 6416.35 | 6699 |
96 | 296 | 6194 | 6484.44 | 6766 |
97 | 297 | 6262 | 6552.45 | 6831 |
98 | 298 | 6327 | 6620.46 | 6917 |
99 | 299 | 6388 | 6688.61 | 7001 |
100 | nonillion | 6444 | 6756.64 | 7076 |
And again, starting with a male:
# generations | # genealogical ancestors | minimum # genetic ancestors (10000 trials) | average # genetic ancestors (10000 trials) | maximum # genetic ancestors (10000 trials) |
---|---|---|---|---|
0 | 1 | 1 | 1 | 1 |
1 | 2 | 2 | 2 | 2 |
2 | 4 | 4 | 4 | 4 |
3 | 8 | 8 | 8 | 8 |
4 | 16 | 16 | 16 | 16 |
5 | 32 | 31 | 31.9995 | 32 |
6 | 64 | 60 | 63.849 | 64 |
7 | 128 | 115 | 123.852 | 128 |
8 | 256 | 201 | 219.26 | 237 |
9 | 512 | 305 | 340.044 | 376 |
10 | 1024 | 416 | 466.124 | 518 |
11 | 2048 | 519 | 583.348 | 649 |
12 | 4096 | 619 | 687.065 | 754 |
13 | 8192 | 696 | 778.726 | 857 |
14 | 16384 | 774 | 861.355 | 955 |
15 | 32768 | 844 | 937.915 | 1031 |
16 | 65536 | 915 | 1010.5 | 1108 |
17 | 131072 | 972 | 1080.81 | 1185 |
18 | 262144 | 1038 | 1149.53 | 1255 |
19 | 524288 | 1113 | 1217.49 | 1332 |
20 | 1048576 | 1182 | 1285.14 | 1399 |
21 | 2097152 | 1241 | 1352.36 | 1474 |
22 | 4194304 | 1303 | 1419.49 | 1540 |
23 | 8388608 | 1362 | 1486.56 | 1609 |
24 | 16777216 | 1434 | 1553.58 | 1676 |
25 | 33554432 | 1494 | 1620.54 | 1759 |
26 | 67108864 | 1544 | 1687.49 | 1833 |
27 | 134217728 | 1605 | 1754.43 | 1907 |
28 | 268435456 | 1666 | 1821.31 | 1976 |
29 | 536870912 | 1738 | 1888.22 | 2042 |
30 | 1073741824 | 1803 | 1955.14 | 2114 |
31 | 2147483648 | 1870 | 2022.08 | 2176 |
32 | 4294967296 | 1926 | 2088.86 | 2243 |
33 | 8589934592 | 1994 | 2155.77 | 2323 |
34 | 17179869184 | 2059 | 2222.76 | 2388 |
35 | 34359738368 | 2112 | 2289.61 | 2460 |
36 | 68719476736 | 2180 | 2356.56 | 2514 |
37 | 137438953472 | 2234 | 2423.47 | 2582 |
38 | 274877906944 | 2299 | 2490.44 | 2652 |
39 | 549755813888 | 2366 | 2557.32 | 2732 |
40 | trillion | 2440 | 2624.2 | 2794 |
41 | 241 | 2502 | 2691.11 | 2859 |
42 | 242 | 2562 | 2757.97 | 2923 |
43 | 243 | 2615 | 2824.9 | 2998 |
44 | 244 | 2673 | 2891.87 | 3078 |
45 | 245 | 2741 | 2958.7 | 3157 |
46 | 246 | 2805 | 3025.65 | 3228 |
47 | 247 | 2859 | 3092.54 | 3287 |
48 | 248 | 2930 | 3159.45 | 3349 |
49 | 249 | 3001 | 3226.32 | 3419 |
50 | quadrillion | 3070 | 3293.22 | 3480 |
51 | 251 | 3154 | 3360.29 | 3548 |
52 | 252 | 3212 | 3427.34 | 3628 |
53 | 253 | 3273 | 3494.15 | 3695 |
54 | 254 | 3351 | 3560.96 | 3762 |
55 | 255 | 3417 | 3627.94 | 3822 |
56 | 256 | 3488 | 3694.86 | 3890 |
57 | 257 | 3558 | 3761.77 | 3968 |
58 | 258 | 3621 | 3828.65 | 4042 |
59 | 259 | 3693 | 3895.51 | 4108 |
60 | quintillion | 3754 | 3962.48 | 4172 |
61 | 261 | 3824 | 4029.43 | 4252 |
62 | 262 | 3885 | 4096.45 | 4325 |
63 | 263 | 3950 | 4163.37 | 4390 |
64 | 264 | 4011 | 4230.29 | 4468 |
65 | 265 | 4072 | 4297.16 | 4528 |
66 | 266 | 4144 | 4363.97 | 4608 |
67 | 267 | 4197 | 4430.84 | 4684 |
68 | 268 | 4265 | 4497.86 | 4753 |
69 | 269 | 4322 | 4564.87 | 4826 |
70 | sextillion | 4388 | 4631.81 | 4898 |
71 | 271 | 4449 | 4698.85 | 4966 |
72 | 272 | 4511 | 4765.77 | 5040 |
73 | 273 | 4582 | 4832.7 | 5107 |
74 | 274 | 4641 | 4899.51 | 5177 |
75 | 275 | 4709 | 4966.38 | 5242 |
76 | 276 | 4764 | 5033.21 | 5310 |
77 | 277 | 4826 | 5100.24 | 5378 |
78 | 278 | 4898 | 5167.24 | 5462 |
79 | 279 | 4964 | 5234.29 | 5533 |
80 | septillion | 5033 | 5301.18 | 5588 |
81 | 281 | 5110 | 5368.23 | 5655 |
82 | 282 | 5172 | 5435.17 | 5725 |
83 | 283 | 5233 | 5501.9 | 5781 |
84 | 284 | 5293 | 5568.69 | 5854 |
85 | 285 | 5353 | 5635.64 | 5915 |
86 | 286 | 5409 | 5702.5 | 5990 |
87 | 287 | 5472 | 5769.41 | 6070 |
88 | 288 | 5538 | 5836.36 | 6136 |
89 | 289 | 5606 | 5903.24 | 6200 |
90 | octillion | 5677 | 5970.15 | 6267 |
91 | 291 | 5733 | 6036.99 | 6339 |
92 | 292 | 5799 | 6103.84 | 6413 |
93 | 293 | 5879 | 6170.62 | 6488 |
94 | 294 | 5937 | 6237.54 | 6577 |
95 | 295 | 5996 | 6304.47 | 6647 |
96 | 296 | 6070 | 6371.33 | 6712 |
97 | 297 | 6146 | 6438.37 | 6773 |
98 | 298 | 6198 | 6505.34 | 6840 |
99 | 299 | 6272 | 6572.28 | 6912 |
100 | nonillion | 6341 | 6639.22 | 6966 |
One practical upshot of this is that those ancestors you do inherit something from, you inherit a lot from. And large stretches of DNA are passed down from generation to generation, those stretches usually aren't finely divided.
How closely related are cousins? It's pretty much a matter of the number of meioses again, except you go up to a pair of ancestors then down again. Siblings shared half their DNA due to inheriting from both parents. The same chart that shows how much DNA your ancestors contirbuted can show how much DNA cousins will shared, just about. There is the difference that the messiness around the common parents adds about one extra generation of splitting without adding one extra generation of diverging.
How many cousins do you have that share 2-X of your DNA? That cannot be answered by these charts directly: it is strongly influenced by how many children your ancestors had. If someone shared 2-X of your DNA, what type of cousin are they probably? Again can't tell, it depends on how many children your ancestors had. If they all had 2 children each, say for 2-9, you take the mean generation of the 9:??? values and that would tell you (somewhere between 2nd cousin and 100th cousin, with 7th cousin once removed most likely).
How many ancestors X generations back gave you closest to 2-Y of your DNA from (starting from a female):
generation | nth cousins | Y:Z, where Z ancestors gave closest to 2-Y of the DNA |
---|---|---|
0 | 0:1 | |
1 | siblings | 1:2 |
2 | 2:4 | |
3 | 1st cousins | 3:7, 4:1 |
4 | 3:1, 4:12, 5:2 | |
5 | 2nd cousins | 4:5, 5:19, 6:7, 7:1 |
6 | 5:13, 6:30, 7:15, 8:4, 9:1 | |
7 | 3rd cousins | 5:3, 6:29, 7:44, 8:27, 9:12, 10:5, 11:2, 12:1 |
8 | 6:14, 7:56, 8:64, 9:42, 10:22, 11:11, 12:6, 13:3, 14:1, 15:1 | |
9 | 4th cousins | 6:5, 7:45, 8:91, 9:83, 10:55, 11:31, 12:16, 13:8, 14:4, 15:2, 16:1, 17:1 |
10 | 6:1, 7:30, 8:100, 9:123, 10:94, 11:57, 12:32, 13:17, 14:8, 15:4, 16:2, 17:1, 18:1 | |
11 | 5th cousins | 7:19, 8:97, 9:152, 10:132, 11:87, 12:49, 13:26, 14:14, 15:7, 16:3, 17:2, 18:1 |
12 | 7:12, 8:89, 9:171, 10:166, 11:115, 12:68, 13:37, 14:19, 15:10, 16:5, 17:2, 18:1, 19:1 | |
13 | 6th cousins | 7:8, 8:80, 9:183, 10:195, 11:142, 12:85, 13:47, 14:25, 15:12, 16:6, 17:3, 18:2, 19:1 |
14 | 7:5, 8:71, 9:190, 10:220, 11:167, 12:103, 13:57, 14:30, 15:15, 16:8, 17:4, 18:2, 19:1 | |
15 | 7th cousins | 7:3, 8:63, 9:194, 10:242, 11:191, 12:120, 13:67, 14:36, 15:18, 16:9, 17:5, 18:2, 19:1, 20:1 |
16 | 7:2, 8:55, 9:195, 10:261, 11:214, 12:137, 13:77, 14:41, 15:21, 16:11, 17:5, 18:3, 19:1, 20:1 | |
17 | 8th cousins | 7:2, 8:48, 9:194, 10:279, 11:237, 12:154, 13:88, 14:47, 15:24, 16:12, 17:6, 18:3, 19:2, 20:1 |
18 | 7:1, 8:42, 9:191, 10:294, 11:259, 12:172, 13:99, 14:53, 15:27, 16:14, 17:7, 18:4, 19:2, 20:1 | |
19 | 9th cousins | 7:1, 8:37, 9:188, 10:309, 11:281, 12:190, 13:110, 14:60, 15:31, 16:16, 17:8, 18:4, 19:2, 20:1, 21:1 |
20 | 7:1, 8:32, 9:183, 10:321, 11:303, 12:208, 13:122, 14:66, 15:34, 16:18, 17:9, 18:4, 19:2, 20:1, 21:1 | |
21 | 10 | 8:28, 9:178, 10:333, 11:324, 12:227, 13:134, 14:73, 15:38, 16:19, 17:10, 18:5, 19:2, 20:1, 21:1 |
22 | 8:24, 9:172, 10:343, 11:346, 12:246, 13:147, 14:80, 15:42, 16:21, 17:11, 18:5, 19:3, 20:1, 21:1 | |
23 | 11 | 8:21, 9:166, 10:352, 11:367, 12:265, 13:160, 14:88, 15:46, 16:23, 17:12, 18:6, 19:3, 20:2, 21:1 |
24 | 8:18, 9:159, 10:359, 11:387, 12:285, 13:173, 14:96, 15:50, 16:26, 17:13, 18:7, 19:3, 20:2, 21:1 | |
25 | 12 | 8:15, 9:153, 10:366, 11:407, 12:305, 13:187, 14:104, 15:54, 16:28, 17:14, 18:7, 19:4, 20:2, 21:1 |
26 | 8:13, 9:146, 10:371, 11:427, 12:326, 13:201, 14:112, 15:59, 16:30, 17:15, 18:8, 19:4, 20:2, 21:1 | |
27 | 13 | 8:11, 9:139, 10:375, 11:446, 12:346, 13:216, 14:120, 15:64, 16:33, 17:17, 18:8, 19:4, 20:2, 21:1, 22:1 |
28 | 8:9, 9:132, 10:379, 11:465, 12:367, 13:231, 14:129, 15:68, 16:35, 17:18, 18:9, 19:5, 20:2, 21:1, 22:1 | |
29 | 14 | 8:8, 9:125, 10:381, 11:484, 12:388, 13:246, 14:139, 15:74, 16:38, 17:19, 18:10, 19:5, 20:2, 21:1, 22:1 |
30 | 8:7, 9:118, 10:382, 11:501, 12:409, 13:262, 14:148, 15:79, 16:41, 17:21, 18:10, 19:5, 20:3, 21:1, 22:1 | |
31 | 15 | 8:6, 9:112, 10:383, 11:519, 12:430, 13:278, 14:158, 15:84, 16:43, 17:22, 18:11, 19:6, 20:3, 21:1, 22:1 |
32 | 8:5, 9:105, 10:382, 11:535, 12:452, 13:294, 14:168, 15:90, 16:46, 17:24, 18:12, 19:6, 20:3, 21:1, 22:1 | |
33 | 16 | 8:4, 9:99, 10:382, 11:551, 12:473, 13:310, 14:178, 15:95, 16:49, 17:25, 18:13, 19:6, 20:3, 21:2, 22:1 |
34 | 8:4, 9:93, 10:380, 11:567, 12:495, 13:327, 14:188, 15:101, 16:52, 17:27, 18:13, 19:7, 20:3, 21:2, 22:1 | |
35 | 17 | 8:3, 9:87, 10:378, 11:581, 12:516, 13:345, 14:199, 15:107, 16:56, 17:28, 18:14, 19:7, 20:4, 21:2, 22:1 |
36 | 8:3, 9:82, 10:375, 11:595, 12:537, 13:362, 14:210, 15:113, 16:59, 17:30, 18:15, 19:8, 20:4, 21:2, 22:1 | |
37 | 18 | 8:2, 9:77, 10:372, 11:609, 12:559, 13:380, 14:221, 15:120, 16:62, 17:32, 18:16, 19:8, 20:4, 21:2, 22:1, 23:1 |
38 | 8:2, 9:72, 10:368, 11:622, 12:580, 13:398, 14:233, 15:126, 16:66, 17:33, 18:17, 19:9, 20:4, 21:2, 22:1, 23:1 | |
39 | 19 | 8:2, 9:67, 10:364, 11:634, 12:602, 13:416, 14:245, 15:133, 16:69, 17:35, 18:18, 19:9, 20:5, 21:2, 22:1, 23:1 |
40 | 8:1, 9:63, 10:359, 11:646, 12:623, 13:434, 14:257, 15:139, 16:73, 17:37, 18:19, 19:9, 20:5, 21:2, 22:1, 23:1 | |
41 | 20 | 8:1, 9:59, 10:354, 11:657, 12:644, 13:453, 14:269, 15:146, 16:76, 17:39, 18:20, 19:10, 20:5, 21:3, 22:1, 23:1 |
42 | 8:1, 9:55, 10:349, 11:667, 12:665, 13:472, 14:281, 15:153, 16:80, 17:41, 18:21, 19:10, 20:5, 21:3, 22:1, 23:1 | |
43 | 21 | 8:1, 9:51, 10:343, 11:677, 12:686, 13:491, 14:294, 15:161, 16:84, 17:43, 18:22, 19:11, 20:6, 21:3, 22:1, 23:1 |
44 | 8:1, 9:48, 10:337, 11:686, 12:707, 13:510, 14:307, 15:168, 16:88, 17:45, 18:23, 19:12, 20:6, 21:3, 22:1, 23:1 | |
45 | 22 | 8:1, 9:44, 10:331, 11:694, 12:727, 13:530, 14:320, 15:176, 16:92, 17:47, 18:24, 19:12, 20:6, 21:3, 22:2, 23:1 |
46 | 9:41, 10:325, 11:702, 12:748, 13:549, 14:333, 15:183, 16:96, 17:49, 18:25, 19:13, 20:6, 21:3, 22:2, 23:1 | |
47 | 23 | 9:38, 10:319, 11:710, 12:768, 13:569, 14:346, 15:191, 16:100, 17:52, 18:26, 19:13, 20:7, 21:3, 22:2, 23:1 |
48 | 9:36, 10:312, 11:717, 12:788, 13:589, 14:360, 15:199, 16:105, 17:54, 18:27, 19:14, 20:7, 21:3, 22:2, 23:1 | |
49 | 24 | 9:33, 10:306, 11:723, 12:808, 13:609, 14:374, 15:207, 16:109, 17:56, 18:28, 19:14, 20:7, 21:4, 22:2, 23:1 |
50 | 9:31, 10:299, 11:729, 12:828, 13:629, 14:388, 15:215, 16:114, 17:58, 18:30, 19:15, 20:8, 21:4, 22:2, 23:1 | |
51 | 25 | 9:28, 10:292, 11:734, 12:848, 13:649, 14:402, 15:224, 16:118, 17:61, 18:31, 19:16, 20:8, 21:4, 22:2, 23:1 |
52 | 9:26, 10:286, 11:738, 12:867, 13:670, 14:417, 15:232, 16:123, 17:63, 18:32, 19:16, 20:8, 21:4, 22:2, 23:1, 24:1 | |
53 | 26 | 9:24, 10:279, 11:743, 12:886, 13:690, 14:432, 15:241, 16:128, 17:66, 18:33, 19:17, 20:8, 21:4, 22:2, 23:1, 24:1 |
54 | 9:23, 10:272, 11:746, 12:905, 13:711, 14:446, 15:250, 16:132, 17:68, 18:35, 19:17, 20:9, 21:4, 22:2, 23:1, 24:1 | |
55 | 27 | 9:21, 10:265, 11:749, 12:923, 13:732, 14:461, 15:259, 16:137, 17:71, 18:36, 19:18, 20:9, 21:5, 22:2, 23:1, 24:1 |
56 | 9:19, 10:259, 11:752, 12:942, 13:752, 14:476, 15:268, 16:142, 17:73, 18:37, 19:19, 20:9, 21:5, 22:2, 23:1, 24:1 | |
57 | 28 | 9:18, 10:252, 11:754, 12:960, 13:773, 14:492, 15:277, 16:147, 17:76, 18:39, 19:20, 20:10, 21:5, 22:2, 23:1, 24:1 |
58 | 9:17, 10:245, 11:756, 12:977, 13:794, 14:507, 15:287, 16:153, 17:79, 18:40, 19:20, 20:10, 21:5, 22:3, 23:1, 24:1 | |
59 | 29 | 9:15, 10:239, 11:757, 12:995, 13:815, 14:523, 15:296, 16:158, 17:81, 18:41, 19:21, 20:11, 21:5, 22:3, 23:1, 24:1 |
60 | 9:14, 10:233, 11:758, 12:1012, 13:836, 14:539, 15:306, 16:163, 17:84, 18:43, 19:22, 20:11, 21:5, 22:3, 23:1, 24:1 | |
61 | 30 | 9:13, 10:226, 11:759, 12:1029, 13:858, 14:555, 15:316, 16:168, 17:87, 18:44, 19:22, 20:11, 21:6, 22:3, 23:1, 24:1 |
62 | 9:12, 10:220, 11:759, 12:1046, 13:879, 14:571, 15:326, 16:174, 17:90, 18:46, 19:23, 20:12, 21:6, 22:3, 23:1, 24:1 | |
63 | 31 | 9:11, 10:214, 11:759, 12:1062, 13:900, 14:587, 15:336, 16:180, 17:93, 18:47, 19:24, 20:12, 21:6, 22:3, 23:1, 24:1 |
64 | 9:10, 10:207, 11:758, 12:1078, 13:921, 14:604, 15:346, 16:185, 17:96, 18:49, 19:25, 20:12, 21:6, 22:3, 23:2, 24:1 | |
65 | 32 | 9:10, 10:201, 11:757, 12:1094, 13:943, 14:620, 15:356, 16:191, 17:99, 18:50, 19:25, 20:13, 21:6, 22:3, 23:2, 24:1 |
66 | 9:9, 10:195, 11:756, 12:1109, 13:964, 14:637, 15:367, 16:197, 17:102, 18:52, 19:26, 20:13, 21:7, 22:3, 23:2, 24:1 | |
67 | 33 | 9:8, 10:190, 11:754, 12:1125, 13:985, 14:654, 15:377, 16:203, 17:105, 18:53, 19:27, 20:14, 21:7, 22:3, 23:2, 24:1 |
68 | 9:8, 10:184, 11:752, 12:1139, 13:1007, 14:671, 15:388, 16:209, 17:108, 18:55, 19:28, 20:14, 21:7, 22:3, 23:2, 24:1 | |
69 | 34 | 9:7, 10:178, 11:750, 12:1154, 13:1028, 14:689, 15:399, 16:215, 17:111, 18:57, 19:29, 20:14, 21:7, 22:4, 23:2, 24:1 |
70 | 9:6, 10:173, 11:748, 12:1168, 13:1049, 14:706, 15:410, 16:221, 17:115, 18:58, 19:30, 20:15, 21:7, 22:4, 23:2, 24:1 | |
71 | 35 | 9:6, 10:168, 11:745, 12:1182, 13:1071, 14:723, 15:421, 16:227, 17:118, 18:60, 19:30, 20:15, 21:8, 22:4, 23:2, 24:1 |
72 | 9:5, 10:162, 11:742, 12:1196, 13:1092, 14:741, 15:432, 16:233, 17:121, 18:62, 19:31, 20:16, 21:8, 22:4, 23:2, 24:1 | |
73 | 36 | 9:5, 10:157, 11:739, 12:1209, 13:1114, 14:759, 15:443, 16:240, 17:125, 18:63, 19:32, 20:16, 21:8, 22:4, 23:2, 24:1, 25:1 |
74 | 9:5, 10:152, 11:735, 12:1222, 13:1135, 14:776, 15:455, 16:246, 17:128, 18:65, 19:33, 20:17, 21:8, 22:4, 23:2, 24:1, 25:1 | |
75 | 37 | 9:4, 10:147, 11:731, 12:1234, 13:1156, 14:794, 15:466, 16:253, 17:132, 18:67, 19:34, 20:17, 21:9, 22:4, 23:2, 24:1, 25:1 |
